One of the finest streets in Independence Heights. Rare to find the 10,000 sq foot lot, 77018 zip code. SFRs sell upwards of $500k on 2500 sqf lots. Ready for development. Soil report is included. Outside of flood plain. Even outside of 500 year flood plain. Made of 4 25x100 lots currently. Possibility of replat to build 5-6 homes with shared driveway or to build duplexes on. Sold for lot value only. Well developed street! 2 blocks from Wholefoods! All information to be independently verified.
MLS# | 3727900 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Bravado Realty | Wojciech Brozek |
Acreage | 0.11 |
---|
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77018 |
Area | 9 |
Subarea | Northwest Houston |
Community Name | Urban Heights |
School District | 27 - Houston |
Elementary School | BURRUS ELEMENTARY SCHOOL |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
High School | WASHINGTON HIGH SCHOOL |
Listing VS Median (in Urban Heights) | |
Price: $489,999 low | high Med: $441,999 On site: 13 low | high Med: 27.000000 |