Welcome to 6214 Yarwell Dr! Nestled in a sought-after neighborhood, this charming residence offers 4 bedrooms and 2.5 bathrooms. Boasting spacious living areas, a cozy fireplace, and a modern kitchen with sleek appliances, it's perfect for both relaxation and entertaining. New paint, foundation repaired, flooring replaced. Enjoy the convenience of a two-car garage and a serene backyard oasis for outdoor gatherings. With its prime location and inviting ambiance, this home epitomizes comfortable living at its finest. Discover your dream home today!
MLS# | 8566239 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $454 |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 413 |
Listing Provided By | Luxely Real Estate | Jonathan Layton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,360 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77096 |
Area | 20 |
Subarea | Brays Oaks |
Community Name | Maplewood South Sec 07 R/P |
School District | 27 - Houston |
Elementary School | ELROD ELEMENTARY SCHOOL (HOUSTON |
Middle School | FONDREN MIDDLE SCHOOL |
High School | WESTBURY HIGH SCHOOL |
Listing VS Median (in Maplewood South Sec 07 R/P) | |
Price: $359,900 low | high Med: $499,950 SqFt: 2,360 low | high Med: 2,059 $ / SqFt: $153 low | high Med: $243 On site: 413 low | high Med: 17.500000 |