Investor Special! This Property Is A Great Investor Opportunity To Build A New House or a Few As It Is Being Sold At Lot Value. The Area Is Booming With New Home Construction. Property Features Easy Access To The Metro Rail, Hardy Toll Road, 610 Loop And 45. Nearby Are Local Favorite Eating Places, In The Loop Restaurants And Shopping. Plus Only A Short Drive To IAH Airport Going North And Downtown Going South. Don't Miss Out On This One!
MLS# | 13214830 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 529 |
Listing Provided By | CB&A, Realtors- Southeast | Joe Applewhite |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 775 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Harris |
City | Houston |
Zip Code | 77022 |
Area | 9 |
Subarea | Northwest Houston |
Community Name | Dawnridge |
School District | 27 - Houston |
Elementary School | JANOWSKI ELEMENTARY SCHOOL |
Middle School | BURBANK MIDDLE SCHOOL |
High School | SAM HOUSTON MATH SCIENCE AND TEC |
Listing VS Median (in Dawnridge) | |
Price: $150,000 low | high Med: $222,500 SqFt: 775 low | high Med: 1,256 $ / SqFt: $194 low | high Med: $176 On site: 529 low | high Med: 218.000000 |