Welcome to Lake Life Living. Great area for Family Fun. 2 Beautiful Waterfront Lots. Floorplan is very flexible. Lots of Storage. 2 Pantries in the Kitchen. Stainless Steel Countertop. Huge Utility Room. Lots of windows for super view of the lake. Huge deck. This is a private lake. Only people living on the lake are allowed to access the lake. Great Fishing. Lake is stocked periodically. Super place to live or to use as a quick getaway.
MLS# | 91533293 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 402 |
Listing Provided By | Chandler, REALTORS | Lisa Plitt |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Acreage | 0.37 |
Water Front | Yes |
State | TX |
---|---|
County | Liberty |
City | Liberty |
Zip Code | 77575 |
Area | 52 |
Subarea | Liberty |
Community Name | Trinity River Retreat |
School District | LIBERTY HIGH SCHOOL (LIBERTY) |
Elementary School | LIBERTY ELEMENTARY SCHOOL (LIBER |
Middle School | LIBERTY MIDDLE SCHOOL (LIBERTY) |
High School | LIBERTY HIGH SCHOOL (LIBERTY) |
Listing VS Median (in Trinity River Retreat) | |
Price: $205,000 low | high Med: $169,950 SqFt: 2,100 low | high Med: 1,862 $ / SqFt: $98 low | high Med: $91 On site: 402 low | high Med: 50.000000 |