Cape Royale is the lake front community on Lake Livingston where you can escape the hustle and bustle of the city. Come take a look at this corner lot surrounded by trees and wildlife. The lot is 7222 sf / 0.1658 acres. The community offers a 24 hour manned entrance gate, community swimming pool, tennis courts, basketball court, parks, nature trail and much more! The deep water marina has a small convenience store and fuel for your watercraft. Seller does not have survey.
MLS# | 92740487 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $663 |
Sub-Type | Resale |
Status | Active |
Days On Site | 544 |
Listing Provided By | Compass RE Texas, LLC - The Woodlands | Emily Schmitt |
Acreage | 0.17 |
---|
State | TX |
---|---|
County | San Jacinto |
City | Coldspring |
Zip Code | 77331 |
Area | 64 |
Subarea | Lake Livingston Area |
Community Name | Cape Royale |
School District | 101 - Coldspring-Oakhurst Consol |
Elementary School | JAMES STREET ELEMENTARY SCHOOL |
Middle School | LINCOLN JUNIOR HIGH SCHOOL |
High School | COLDSPRING-OAKHURST HIGH SCHOOL |
Listing VS Median (in Cape Royale) | |
Price: $24,900 low | high Med: $299,900 On site: 544 low | high Med: 79.000000 |